SKF 16002/W64 Single Row Ball Bearings
Offer High Quality 28 lb Weight Brand SKF 16002/W64 Single Row Ball Bearings .Contact NTN Bearing Rolamentos do Brasil Ltda. Us Online to Get Best Quote.
Brand Name: | SKF |
Model Number: | 16002/W64 |
Weight: | 28 lb |
Dimension D Max: | 9.63 in |
C0 - Static Load: | 62500 lb |
Shaft Tolerance: | 0.0020 in |
Bearing Number: | 22216 |
Eng Internal Radial Clearance - Max: | 0.0047 |
Y1 - Geometry Factor: | 3.14 |
Eng Internal Radial Clearance - Min: | 0.0037 |
16002/W64 |
Product Details
Weight | 28 lb |
Dimension D Max | 9.63 in |
C0 - Static Load | 62500 lb |
Shaft Tolerance | 0.0020 in |
Bearing Number | 22216 |
Eng Internal Radial Clearance - Max | 0.0047 |
Y1 - Geometry Factor | 3.14 |
Eng Internal Radial Clearance - Min | 0.0037 |
Engineering Group | Mounted Bearing |
Dimension A | 3.13 in |
Related News
Recommended Products
Top Products
QA1 PRECISION PROD CML4-5 Spherical Plain Bearings - Rod Ends
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter LINK
EBC ER10 SL Mounted Units & Inserts
8.661 Inch | 220 Millimeter x 13.386 Inch | 340 Millimeter x 3.543 Inch | 90 Millimeter CONSOLIDATED
NTN 6004 Bearing